Academics
Student Life
Information Session Registration
All Communications High School courses at taught at the honors level.
During the freshman and sophomore year, students are introduced to all aspects of the communications field through a variety of mandatory communications-themed courses. Beginning junior year, students pick their own electives based on the career pathway they find most interesting.
Freshman Year Courses (40 Credits)
English | English I | 5 Credits |
Math | One of the following: Algebra I Geometry Algebra II/Trig | 5 Credits |
Science | Biology | 5 Credits |
History | World History | 5 Credits |
Foreign Language | Spanish I or II | 5 Credits |
Physical Education | Fitness I | 3 Credits |
Health | Health I | 2 Credits |
CTE Theme Courses | Adobe Foundations Intro to Film Intro to Journalism Public Speaking | 2.5 Credits 2.5 Credits 2.5 Credits 2.5 Credits |
Sophomore Year Courses (40 credits)
English | English II | 5 Credits |
Math | One of the following: Algebra I Geometry Algebra II/Trig Pre Calculus | 5 Credits |
Science | Physics | 5 Credits |
History | US History I | 5 Credits |
Foreign Language | Spanish II or III | 5 Credits |
Physical Education | Fitness II | 3 Credits |
Health | Health II | 2 Credits |
CTE Theme Courses | Intro to Design Into to TV/Audio Production Intro to Programming | 5 Credits 2.5 Credits 2.5 Credits |
Junior Year Courses (40 credits)
English | English III | 5 Credits |
Math | One of the following: Algebra II/Trig Pre Calculus Calculus AP Calculus | 5 Credits |
Science | Chemistry | 5 Credits |
History | US History II | 5 Credits |
Foreign Language | Spanish III or IV | 5 Credits |
Physical Education | Fitness III | 1 Credits |
Health | Health III | 1 Credits |
CTE Theme Courses | Junior Seminar | 3 Credits |
Electives
Students select two electives Junior year. Each elective is 5 credits.
Animation |
Film II |
Graphic Arts |
Illustration and Design+ |
Java Programming |
Live Studio Production-Audio/TV |
Photography I |
Public Relations |
Visual Journalism |
Web Design & Digital Literacy |
UX Design |
Senior Year Courses (40 credits)
English | English IV: Creative Writing | 5 Credits |
Math | One of the following: Precaulcus Calculus AP Calculus Statistics | 5 Credits |
Science | Adv Bio, Adv Physics, or Forensics | 5 Credits |
Physical Education & Health | Senior Health & Physical Education | 3.75 Credits |
Required Credits | Mentorship Financial Literacy Research Paper | 4.5 Credits 2.5 Credits 2.5 Credits |
Electives
Students select three electives Junior year. Each elective is 5 credits.
All Junior year elective choices are also open to seniors.
Advanced Film Advanced Graphic Arts Advanced Java Advanced Journalism Advanced Studio Production TV Advanced Studio Production -Radio Advanced Web Design Advertising Design | Animation AP Studio Art:2-D Design or Drawing Film Studies Modern History Through Film Photography II Public Relations Spanish IV or Spanish Communications Statistics |
Communications High School offers classes taught in conjunction with Seton Hall University, Ramapo College of New Jersey, Quinnipiac University and Kean University.
Details of courses available for dual enrollment can be found on the guidance website